Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Beauty and Cosmetics Websites in the World, Updated May 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | fragrantica.com | 1 | 42,403,889 | 4.32 | 42.88% |
2 | sephora.com | 1 | 41,419,906 | 3.85 | 52.02% |
3 | ulta.com | – | 32,089,757 | 4.7 | 49.74% |
4 | ![]() | – | 26,417,680 | 4.47 | 41.37% |
5 | qvc.com | – | 24,024,595 | 4.7 | 50.62% |
6 | yesstyle.com | – | 14,564,975 | 6.34 | 42.05% |
7 | fragrancenet.com | – | 14,211,147 | 5.23 | 46.73% |
8 | watsons.com.tr | 2 | 13,783,174 | 2.67 | 57.25% |
9 | scentbird.com | 1 | 13,495,765 | 4.67 | 52.86% |
10 | lookfantastic.com | 1 | 10,502,883 | 4.14 | 52.31% |
11 | superdrug.com | 1 | 10,280,279 | 3.31 | 51.0% |
12 | boticario.com.br | 1 | 10,002,825 | 4.01 | 53.21% |
13 | ipsy.com | 2 | 9,300,039 | 5.19 | 49.77% |
14 | fragrantica.ru | 4 | 8,894,912 | 5.62 | 36.23% |
15 | nykaa.com | 1 | 8,728,934 | 3.61 | 69.29% |
16 | sallybeauty.com | 9 | 8,461,285 | 8.57 | 41.78% |
17 | perfectcorp.com | 3 | 8,290,526 | 2.6 | 59.59% |
18 | makeup.com.ua | 5 | 7,764,956 | 6.12 | 46.77% |
19 | stylevana.com | 2 | 7,691,698 | 10.32 | 37.77% |
20 | lipscosme.com | – | 7,668,266 | 2.45 | 57.44% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Beauty and Cosmetics Websites in the World in May 2025
As of May 2025, fragrantica.com is the most visited Beauty and Cosmetics website in the World, attracting 42.4M monthly visits. sephora.com follows with 41.42M visits, and ulta.com records 32.09M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.85, with stylevana.com leading at 10.32 pages per visit.
The average bounce rate is 49.53%, with nykaa.com having the highest at 69.29%.
And fragrantica.ru leads the way with the lowest bounce rate at 36.23%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Beauty and Cosmetics Websites in the World
Which is the top Beauty and Cosmetics website in the World?
Which is the second most popular Beauty and Cosmetics website in the World?
What are the TOP-10 most visited Beauty and Cosmetics websites in the World?
Last updated: June 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started